<?xml version="1.0"?>
<?xml-stylesheet href="http://www.robertprice.co.uk/robblog/xsl/RSS.xsl" type="text/xsl" media="screen"?>

<rss version="2.0" xmlns:blogChannel="http://backend.userland.com/blogChannelModule">
	<channel>
		<title>RobertPrice.co.uk</title>
		<link>http://www.robertprice.co.uk/</link>
		<description>Robert Price's weblog</description>
		<language>en-gb</language>
		<copyright>Copyright 2003-2005 Robert Price</copyright>
		<ttl>1440</ttl>
		<item>
			<title>Using The DOM Ready Event</title>
			<link>http://www.robertprice.co.uk/robblog/archive/2012/5/Using_The_DOM_Ready_Event.shtml</link>
			<description>One of the great advantages of using a library like jQuery is that is provides functions like ready() so you can activate your JavaScript code when the DOM is ready, and not when everything has bee...</description>
		</item>
		
		<item>
			<title>Grayscaling An HTML5 Canvas</title>
			<link>http://www.robertprice.co.uk/robblog/archive/2012/5/Grayscaling_An_HTML5_Canvas.shtml</link>
			<description>I&#39;ve been looking at how to turn a colour image into a grayscale one using JavaScript on an HTML 5 Canvas. I had done something similar a few years back to an image using Perl. Wikipedia has a good...</description>
		</item>
		
		<item>
			<title>Scaling An Image In An HTML5 Canvas</title>
			<link>http://www.robertprice.co.uk/robblog/archive/2012/5/Scaling_An_Image_In_An_HTML5_Canvas.shtml</link>
			<description>As part of my Draw Something Solver, I&#39;ve been working with HTML 5 Canvas objects quite a bit. As I want my application to work on all iPhones, I need to support both regular and retina displays. A...</description>
		</item>
		
		<item>
			<title>Serialising A JavaScript Object To JSON</title>
			<link>http://www.robertprice.co.uk/robblog/archive/2012/5/Serialising_A_JavaScript_Object_To_JSON.shtml</link>
			<description>As part of my Draw Something Solver I needed to convert a JavaScript object to a string of JSON data. In the past I&#39;d have resorted to a bit of library code, but as I am coding to a recent version ...</description>
		</item>
		
		<item>
			<title>Draw Something Solver - First OCR Attempt</title>
			<link>http://www.robertprice.co.uk/robblog/archive/2012/5/Draw_Something_Solver_First_OCR_Attempt.shtml</link>
			<description>As part of my Draw Something Solver, I have worked out how to load and extract images from an HTML 5 canvas, now I need to work out what letters the images represent. I am hoping that as the images...</description>
		</item>
		
		<item>
			<title>Extracting And Drawing Part Of An Image Into An HTML5 Canvas</title>
			<link>http://www.robertprice.co.uk/robblog/archive/2012/5/Extracting_And_Drawing_Part_Of_An_Image_Into_An_HTML5_Canvas.shtml</link>
			<description>As part of my Draw Something Solver, I need to be able to extract the letters from the screenshot image. I&#39;ve already looked at loading an image into a HTML 5 canvas object in an earlier post, so I...</description>
		</item>
		
		<item>
			<title>Loading An Image Into An HTML5 Canvas</title>
			<link>http://www.robertprice.co.uk/robblog/archive/2012/5/Loading_An_Image_Into_An_HTML5_Canvas.shtml</link>
			<description>As part of my Draw Something Solver, I need to be able to load an image into an HTML 5 Canvas. I thought I&#39;d share the solution to help others. Firstly, assume you have an HTML page with an empty c...</description>
		</item>
			</channel>
</rss>

